<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Machine Thinking</title>
	<link>http://machinethinking.org</link>
	<description>art. design. architecture. machines.</description>
	<lastBuildDate>Fri, 10 Dec 2010 22:42:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>AntiKythera Mechanism out of Legos</title>
		<description><![CDATA[Apple engineer Andrew Carol pieced together 1,500 piece Lego Technic blocks to build a faithful-in-function replica of the Greek Antikythera Mechanism. Though built in ancient times (150-100 BC) it&#8217;s thought to be of comparable sophistication to 19th century Swiss clocks. Discovered in a ancient shipwreck in 1901, it took researches decades to discover its intended [...]]]></description>
		<link>http://machinethinking.org/2010/12/10/antikythera-mechanism-out-of-legos/</link>
			</item>
	<item>
		<title>Visualizing wealth/mortality history in 4 minutes</title>
		<description><![CDATA[Hans Rosling illustrates the rise of wealth and lengthening of lives in this fantastic animation. In his TED talk a few years ago, he did many similarly facinating animations. Possibly Related Posts: AntiKythera Mechanism out of Legos Doodling in Math Class: Snakes + Graphs Frames Of Reference Tesla Turbine on steam Robotic Privacy Curtain]]></description>
		<link>http://machinethinking.org/2010/12/10/visualizing-wealthmortality-history-in-4-minutes/</link>
			</item>
	<item>
		<title>Doodling in Math Class: Snakes + Graphs</title>
		<description><![CDATA[Vi Hart makes some wonderful drawings with sly commentary along the way. Possibly Related Posts: AntiKythera Mechanism out of Legos Visualizing wealth/mortality history in 4 minutes Frames Of Reference]]></description>
		<link>http://machinethinking.org/2010/11/28/doodling-in-math-class-snakes-graphs/</link>
			</item>
	<item>
		<title>Frames Of Reference</title>
		<description><![CDATA[This PSSC film utilizes a fascinating set consisting of a rotating table and furniture occupying surprisingly unpredictable spots within the viewing area. The fine cinematography by Abraham Morochnik, and funny narration by University of Toronto professors Donald Ivey and Patterson Hume is a wonderful example of the fun a creative team of filmmakers can have [...]]]></description>
		<link>http://machinethinking.org/2010/11/24/frames-of-reference/</link>
			</item>
	<item>
		<title>Tesla Turbine on steam</title>
		<description><![CDATA[Warning! Turn your sound down before watching video! As a long-time fan of Nikola Tesla and with access to lots of steam, it was only natural eventually I&#8217;d build my own Tesla Turbine. I machined the entire turbine from scratch (except the bearings and fittings) and getting thin discs affixed to a shaft such that [...]]]></description>
		<link>http://machinethinking.org/2010/11/21/tesla-turbine-on-steam/</link>
			</item>
	<item>
		<title>Robotic Privacy Curtain</title>
		<description><![CDATA[&#160; Niklas Roy writes: My workshop is located in an old storefront with a big window facing towards the street. In an attempt to create more privacy inside, I&#8217;ve decided to install a small but smart curtain in that window. The curtain is smaller than the window, but an additional surveillance camera and an old [...]]]></description>
		<link>http://machinethinking.org/2010/10/14/robotic-privacy-curtain/</link>
			</item>
	<item>
		<title>MechaniCards</title>
		<description><![CDATA[&#160; fantastic! &#160; MechaniCards™ are miniature, hand-operated, kinetic sculptures, designed and produced in limited edition by Bradley N. Litwin. Each one is hand made, numbered and signed by the artist. They are constructed primarily from paperboard, with a few bits of wood, metal, or plastic. They make excellent gifts, and are suitable for mailing, as [...]]]></description>
		<link>http://machinethinking.org/2010/10/11/mechanicards/</link>
			</item>
	<item>
		<title>History of the Soviet Union told via Tetris music video</title>
		<description><![CDATA[&#160; A band called Pig with the Face of a Boy made this song, entitled “A Complete History Of The Soviet Union Through The Eyes Of A Humble Worker, Arranged To The Melody Of Tetris.” Possibly Related Posts: Frames Of Reference Magnitka &#8211; Camera man&#8217;s cut The Third &#038; The Seventh Musical Stairs Beethoven, Bach [...]]]></description>
		<link>http://machinethinking.org/2010/08/12/history-of-the-soviet-union-told-via-tetris-music-video/</link>
			</item>
	<item>
		<title>shinya kimura</title>
		<description><![CDATA[&#160; There&#8217;s nothing I could say to make this better but link to his website Possibly Related Posts: AntiKythera Mechanism out of Legos Tesla Turbine on steam Robotic Privacy Curtain MechaniCards Magnitka &#8211; Camera man&#8217;s cut]]></description>
		<link>http://machinethinking.org/2010/07/08/shinya-kimura/</link>
			</item>
	<item>
		<title>Magnitka &#8211; Camera man&#8217;s cut</title>
		<description><![CDATA[Magnitka. Camera man&#8217;s cut. from Sasha Aleksandrov on Vimeo. &#160; This beautiful time-lapse movie shows the process of making sheet steel from raw materials in Magnika, Russia. It&#8217;s easy to imagine this process far removed from us until you consider every piece of metal within an arm&#8217;s reach went through this form and reform process. [...]]]></description>
		<link>http://machinethinking.org/2010/07/06/magnitka-camera-mans-cut/</link>
			</item>
</channel>
</rss>

